Pricelist 2022 feb 08

      CND Pricelist Feb. 2022   Base Price    
  Timber series Timber series options
 
test3
 
  8x8 8x10*
        6-10
 
      8-8
 
 
         
         
         
         
         
           
MODEL Dim. Area Log and Beam Kit Standard Kit    
    sq. ft kit kit Add Add
Belvédère 32 x 60 2698 $126,183 $216,978 18,564 26,388
Bonaventure 74 x 38 2682 $124,806 $189,858 19,687 27,984
Québec 36 x 50 2544 $115,531 $184,952 16,119 22,912
Bellevue 32 x 34 1960 $94,787 $166,319 13,950 19,829
Victorien 32 x 34 1821 $113,707 $165,104 17,857 25,383
Mansard 40 x 24 1746 $75,684 $127,083 9,413 13,380
Provincial 36 x 26 1743 $93,669 $136,338 14,204 20,190
Riviera 61 x 36  1706 $111,552 $168,730 18,764 26,672
Ancestral 54 x 30 1620 $71,941 $113,415 11,505 16,353
Rural 26 x 36 1570 $82,730 $140,426 10,659 15,151
Canadiana  32 x 28 1512 $80,073 $135,817 10,336 14,692
Ranchero 38 x 28 1475 $104,447 $143,897 17,588 25,000
Alpin II 28 x 28 1442 $75,107 $116,386 11,074 15,741
Montagnard 32 x 38 1356 $79,534 $121,992 11,063 15,725
Alpin 26 x 28 1300 $71,446 $109,382 10,705 15,216
Mississippi 30 x 24 1290 $67,526 $108,219 8,921 12,680
Villa 46 x 28  1288 $58,839 $92,049 9,598 13,642
Nordic 32 x 30 1275 $71,949 $106,947 9,644 13,708
Canadiana II 28 x 24 1248 $67,931 $107,103 9,044 12,855
Horizon 44 x 28 1232 $55,652 $88,767 9,351 13,293
Boréal 26 x 24 1160 $57,978 $96,954 7,060 10,035
Val-Morin 26 x 34 1120 $61,711 $104,197 9,244 13,139
Vermont 26 x 26 1014 $54,734 $79,861 7,321 10,407
Caraïbes 38 x 28 976 $65,010 $97,478 10,997 15,632
Chalet II 38 x 24 912 $53,393 $85,224 8,121 11,544
Chalet 26 x 26 897 $54,576 $82,142 7,321 10,407
Le Boisé 32 x 28 896 $50,741 $84,566 7,875 11,194
Hermitage 24 x 22 840 $44,847 $71,622 6,537 9,292
Refuge 24 x 20 816 $52,675 $79,105 7,014 9,969
Laurentien II 24 x 30 720 $41,764 $64,038 7,137 10,144
Rustic 34 x 20 680 $53,005 $78,122 7,752 11,019
Laurentien 24 x 26 624 $39,670 $64,899 6,644 9,445
Mazot 24 x 22  528 $40,192 $55,709 6,398 9,095
Refuge II 22 x 18 500 $36,470 $54,465 5,482 7,792
Solitaire 24 x 20 480 $34,711 $52,312 5,906 8,395
Crusoë 22 x 14 440 $34,782 $52,035 5,537 7,871
Trappeur 22 x 18 396 $33,540 $51,855 5,491 7,805
Cabanon** 14 x 12 168 $19,113 $21,490 3,115 n/a
Garage** 22 x 24 528 $33,226 $48,457 5,537 7,871
*   Square "piece on piece" 8x10 logs are only avaiable with dovetail corners
**  Log seconds ***Boreal and Val Morin models entire second level are Iso-log type
   
    Sizes are nominal dimensions                                                                          '08-Feb-2022
      
    Prices for delivery within Canada are in Canadian currency.
temp